All schools
Compare
2 schools side-by-side
Best value per row is highlighted. Add up to 3 schools.
| Feature | Private Carver Aviation Baramati, MH Remove | Private Alchemist Aviation Jamshedpur, JH Remove |
|---|---|---|
| Cost | ||
| Total program (low) | ₹0 L★ best | ₹30 L |
| Total program (high) | ₹0 L★ best | ₹36 L |
| Application fee | ₹0★ best | ₹8,000 |
| Hostel | — | Separate |
| Scholarship | —★ best | — |
| Fleet | ||
| Aircraft count | 10★ best | 10 |
| Aircraft types | Cessna 172 · Cessna 152 · Partenavia 68C | Cessna 152 · Cessna 172 · Piper Seneca PA34 |
| Multi-engine | ★ best | |
| Glass cockpit | ★ best | |
| Simulators | 0 | 1★ best |
| Instructors | 0 | 8★ best |
| Outcomes | ||
| Placement % | — | 70%★ best |
| Avg duration | 24 months★ best | 24 months |
| Total cadets | 0 | 65 |
| Reviews | ||
| Overall rating | 0.0 | 4.2★ best |
| Training | 0.0 | 4.3★ best |
| Infrastructure | 0.0 | 4.0★ best |
| Placement | 0.0 | 4.1★ best |
| Value for money | 0.0 | 4.3★ best |
Add another school to your comparison.
Browse FTOs